Nové Hrady, 14 – 16 March 2013
| ID | First | Last | Institution | City | Presentation | Title of presentation | |
|---|---|---|---|---|---|---|---|
| 405 | Hana | Barvíková | h.barvikova_at_centrum.cz | University of South Bohemia, Faculty of Science | České Budějovice | poster | Computational study of interactions of organic matter and biomolecules with mineral surfaces |
| 404 | Lucie | Bednárová | bednarova_at_uochb.cas.cz | Inst. Organic Chemistry and Biochemistry AS CR | Prague | talk | Antimicrobial peptides interacting with model membranes. Spectroscopic study. |
| 477 | Vitali | Bialevich | bialevich_at_nh.cas.cz | Institute of Nanobiology and Structural Biology | Nove Hrady | poster | Proposed translocation cycle of the restriction-modification system EcoR124I |
| 439 | Ľubomír | Borko | borko.l.jr_at_gmail.com | Institute of Molecular Biology SAS | Bratislava | talk | Human cardiac ryanodine receptor: structural study of the N-terminal region |
| 385 | Evžen | Bouřa | boura_at_uochb.cas.cz | Institute of Organic Chemistry and Biochemistry AS CR, v.v.i. | Prague | talk (30) | The crystal structure of the Phi6 major capsid protein |
| 394 | Jaroslav | Burda | burda_at_karlov.mff.cuni.cz | Charles University | Prague | talk | Reaction Mechanism of Ru(II) Piano-Stool Complexes; Umbrella Sampling QM/MM MD Study |
| 443 | Ondrej | Cehlár | ondrej.cehlar_at_savba.sk | Institute of Neuroimmunology, SAS | Bratislava | talk | Structural insight into the conformation of one of the microtubule binding motifs on the Alzheimer’s disease-associated protein tau |
| 444 | Lukas | Daniel | lukecz.uo_at_gmail.com | Masaryk University | Brno | talk | Role of the buried halide-binding site of haloalkane dehalogenase DbeA |
| 391 | Oksana | Degtjarik | degtjarik_at_frov.jcu.cz | University of South Bohemia | Nove Hrady | talk | Preparation, Crystallization and Preliminary Structural Analysis of AHP2 Protein, the Signal Transmitter from Arabidopsis thaliana |
| 481 | Sinha | Dhiraj | sinha_at_nh.cas.cz | Institute of Nanobiology & Structural Biology of GCRC | Nove Hrady | talk | Interdomain communication and interaction in the motor subunit of restriction modification system EcoR1241 from E.coli |
| 416 | Jan | Dohnálek | dohnalek007_at_gmail.com | Institute of Macromolecular Chemistry AS CR | Prague | talk (30) | Metals and ions in protein structures – from essential to marginal questions in identification of ions in enzymes and receptors |
| 448 | Jarmila | Dušková | duskova_at_imc.cas.cz | Institute of Macromolecular Chemistry | Prague | poster | Extracellular chitinolytic enzymes of Clostridium Paraputrificum J4; separation and characterization. |
| 427 | John | Engen | j.engen_at_neu.edu | Northeastern University Boston | Boston | talk (30) | Hydrogen exchange mass spectrometry to probe the conformation of proteins both in solution and in membranes |
| 482 | Rudiger | Ettrich | ettrich_at_nh.cas.cz | GCRC, AS CR | Nove Hrady | poster | Biphasic kinetic behavior of FMN-dependent NAD(P)H:quinone oxidoreductase WrbA from E. coli: A molecular understanding |
| 465 | Jan | Frömmel | jan.frommel_at_centrum.cz | Palacký University Olomouc, Faculty of Science | Olomouc | talk | Aminoaldehyde dehydrogenase 1 from tomato – enzyme structure and possible use for the detection of aldehydes in beverages |
| 430 | Katarína | Hlat-Glembová | hlatglek_at_vscht.cz | Institute of Chemical Technology, Prague | Prague | poster | Prediction and structural studies of active site of selected glycosyl hydrolases from Paenibacillus thiaminolyticus |
| 441 | Tatsiana | Holubeva | holubeva_at_nh.cas.cz | University of South Bohemia in Ceske Budejovice, FFPW | Nove Hrady | poster | Isolation and crystallization of the recombinant PsbR protein of higher-plant photosystem II |
| 437 | Petr | Hošek | hosekp_at_vscht.cz | Institute of Chemical Technology, Prague | Prague | poster | Combination of alchemical free energy simulation and metadynamics in the simulation package GROMACS |
| 426 | Josef | Houser | houser_at_mail.muni.cz | Masaryk University, Faculty of Science | Brno | talk | The power is in detail – structural analysis of an Aleuria aurantia lectin mutant |
| 389 | Dominik | Hrebík | 376324_at_mail.muni.cz | Masaryk University, Faculty of Science | Šaľa | poster | Magnesium binding to the receiver domain of cytokinin receptor CKI1RD from Arabidopsis thaliana |
| 425 | Michaela | Jirků | michaela.jirku_at_seznam.cz | Institute of Physiology, AS CR | Prague | poster | Ca2+ binding proteins interact with the N-terminal region of TRPM1 |
| 420 | Ivo | Kabelka | 357312_at_mail.muni.cz | Masaryk University | Brno | poster | Study of bsobi endonuclease by molecular dynamics |
| 428 | Miroslava | Kacířová | mirkakacirova_at_seznam.cz | Charles University in Prague, Faculty of Science | Prague | poster | Mapping of the interaction surface of phosducin using HDX-MS |
| 453 | Alan | Kádek | kadek_at_biomed.cas.cz | Institute of Microbiology, AS CR & Dept. of Biochemistry, Charles University in Prague | Prague | talk | In-solution structure of cellobiose dehydrogenase probed by hydrogen / deuterium exchange mass spectrometry |
| 483 | Alina | Kevorkova | kev.alina.art_at_gmail.com | Institute of Nanobiology and Structural Biology of GCRC, AS CR | Nove Hrady | poster | Functional coupling of duplex translocation to DNA cleavage in a type I restriction enzyme |
| 390 | Petr | Kolenko | kolenko_at_imc.cas.cz | Institute of Macromolecular Chemistry AS CR, v.v.i. | Prague | talk (30), poster | Inhibitors of glutaminyl cyclases against Alzheimer’s disease, Yfid from E.coli as a Pfl repair protein |
| 456 | Radka | Končitíková | Radka.koncitikova_at_centrum.cz | Palacky University Faculty of Science | Olomouc | poster | Structural characterization of two maize aldehyde dehydrogenases from family 2 |
| 409 | Miroslava | Kopecká | kopeckamirka_at_tiscali.cz | Institute of Physiology AS CR, v.v.i. | Prague | poster | How calcium and Bmh1 activate yeast neutral trehalase Nth1? |
| 410 | Dalibor | Kosek | dal.kosek_at_gmail.com | Charles University in Prague, Faculty of Science | Prague | poster | Biophysical study of the complex between the 14-3-3 protein and the kinase domain of ASK1 |
| 449 | Tomas | Koval | koval.tomas_at_gmail.com | Institute of Macromolecular Chemistry AS CR, v. v. i. | Prague | poster | Structure of multifunctional plant nuclease TBN1 |
| 383 | Irena | Kratochvílová | krat_at_fzu.cz | Institute of Physics AS CR | Prague | talk | Charge transport through DNA/DNA duplexes and DNA/RNA hybrids: complex mechanism study |
| 435 | Tomas | Kroupa | tomas.kroupa_at_vscht.cz | Institute of Chemical Technology in Prague | Prague | talk | Interaction of the myristoylated M-PMV matrix protein and his mutants with phospholipids |
| 476 | Natallia | Kulik | kulik_at_nh.cas.cz | GCRC, AS CR | Nove Hrady | poster | Homology modeling of fungal hexosaminidase from T.flavus with high substrate promiscuity |
| 471 | Ivana | Kutá Smatanová | ivanaks_at_seznam.cz | University of South Bohemia | Nove Hrady | poster | Practical aspects of protein crystallography |
| 472 | Michal | Kutý | kutym_at_seznam.cz | Univeristy of South Bohemia | Ceske Budejovice | poster | Towards a structure of green plant Photosystem II |
| 487 | Mikalai | Lapkouski | lapkouski_at_nh.cas.cz | GCRC, AS CR | Nove Hrady | talk (30) | Complexes of HIV-1 RT and DNA/RNA hybrid reveal structure compatible with RNA degradation |
| 392 | Lucie | Marečková | lucie.mareckova_at_img.cas.cz | Institute of Biotechnology of the ASCR, v. v. i. | Prague | poster | Novel binders derived from an albumin-binding domain scaffold targeting Prostate Secretory Protein-94 |
| 400 | Petra | Matunová | Petra.Matunova_at_seznam.cz | Charles University in Prague, Faculty of Mathematics and Physics | Prague | poster | Thermodynamic and kinetic parameters for interaction of selected Pt(II) complexes with guanine |
| 452 | Radek | Matuska | radek.matuska_at_gmail.com | Masaryk University, CEITEC | Brno | talk | CH-pi Interaction between Carbohydrates and Aromatic Moieties: Electron Density Issue |
| 447 | Pavel | Mikulecký | pavel.mikulecky_at_img.cas.cz | Institute of Biotechnology, AS CR, v.v.i. | Prague | poster | Rational design of high-affinity variants of interferon-gamma receptor 1 |
| 480 | Babak | Minofar | babakminoofar_at_gmail.com | Institute of Nanobiology and Structural Biology, AV CR | Nove Hrady | talk | Structure and dynamics of biomolecules in non-aqueous ionic solutions |
| 386 | Daniel | Němeček | daniel.nemecek_at_ceitec.muni.cz | Masaryk University, CEITEC | Brno | talk | Cryo-EM Reconstruction of the Bacteriophage ϕ6 Procapsid at Near-Atomic Resolution Shows Conformational Changes in dsRNA Virus Maturation |
| 417 | Petr | Novák | pnovak_at_biomed.cas.cz | Institute of Microbiology, AS CR | Praue | talk | NKR-P1C Structural Model Revealed by Mass Spectrometry. |
| 458 | Jaroslav | Nunvář | nunvar_at_natur.cuni.cz | Institute of Biotechnology, AS CR | Prague | talk | Evolution of genetic diversity of repetitive extragenic palindromic elements (REPs): A comparative study |
| 431 | Pavel | Oborský | oborskyp_at_vscht.cz | Institute of Chemical Technology, Prague | Prague | poster | Digital metadynamics: New biased simulation concept and its testing on the conformational equilibrium of Ac-Ala-NHMe |
| 486 | Saurabh | Pandey | pandey_at_nh.cas.cz | GCRC, AS CR | Nove Hrady | poster | Computational simulation of trimer rotation in hexameric Argine repressor from e.coli |
| 424 | Jiří | Pavlíček | jiri.pavlicek_at_img.cas.cz | Institute of Biotechnology, AS CR, v.v.i. | Prague | poster | Gateway-based system for optimization of recombinant protein expression in K. lactis |
| 442 | Jakub | Ptáček | jakub.ptacek_at_img.cas.cz | Institute of Biotechnology, AS CR | Prague | poster | Selection and characterization of Anticalin-based binders targeting human glutamate carboxypeptidase II |
| 479 | David | Reha | reha_at_nh.cas.cz | Institute of Nanobiology and Structural Biology, AS CR | Nove Hrady | poster | Biological Applications of QM/MM Calculations with Polarized Embedding |
| 474 | Bohdan | Schneider | bohdan_at_img.cas.cz | Institute of Biotechnology AS CR | Vestec | talk (30) | Analysis of protein/DNA interactions by novel bioinformatic tools |
| 455 | Marek | Šebela | marek.sebela_at_upol.cz | Palacky University Faculty of Science | Olomouc | talk (30) | Analysis of heterogeneous hinge-region O-glycosylation of human IgA1 using MALDI-TOF/TOF mass spectrometry |
| 414 | Tereza | Skálová | t.skalova_at_gmail.com | Institute of Macromolecular Chemistry AS CR | Prague | poster | Structural properties of NK receptors and ligands with C-type lectine-like fold |
| 445 | Rostislav | Škrabana | rostislav.skrabana_at_savba.sk | Institute of Neuroimmunology, SAS | Bratislava | poster | Validation of a high-throughput setup for manual assembly of nanolitre vapour-diffusion protein crystallization screens |
| 901 | Vernon | Smith | Vernon.Smith_at_bruker-axs.de | Bruker AXS GmbH | Karlsruhe | talk (30) | Getting the best data from your crystal |
| 475 | Žofie | Sovová | sovova_at_nh.cas.cz | Institute of Nanobiology and Structural Biology, GCRC, ASCR | Nové Hrady | talk | Thylakoid membrane characterization and its interaction with PsbI protein from photosystem II |
| 415 | Jan | Stránský | stransky_at_imc.cas.cz | Institute of macromolecular Chemistry AS CR | Prague | talk | Plant nuclease TBN1 involved in apoptotic processes blocks its active site by a surface loop Ð sign of regulatory function? |
| 470 | Kvido | Stříšovský | kvido.strisovsky_at_uochb.cas.cz | Inst. Organic Chemistry and Biochemistry AS CR | Prague | talk (30) | Structural and mechanistic principles of intramembrane proteolysis – lessons from rhomboids |
| 457 | Petr | Těšina | tesina_at_uochb.cas.cz | Inst. Organic Chemistry and Biochemistry AS CR | Prague | talk | Structural study of LEDGF/p75 binding partners |
| 459 | Katsiaryna | Tratsiak | tratsiak_at_frov.jcu.cz | University of South Bohemia in Ceske Budejovice, FFPW | Nové Hrady | poster | Characterization of the selected haloalkane dehalogenases crystals specific activity towards to their substrates |
| 397 | Lucie | Vaňková | lucie.vankova_at_img.cas.cz | Institute of Biotechnology AS CR, v.v.i. | Prague | poster | Human IL-23 receptor antagonists derived from an albumin-binding domain scaffold inhibit IL-23-dependent ex vivo expansion of IL-17-producing T-cells |
| 902 | Mike | Williams | mike.williams_at_malvern.com | Malvern Instruments | Worcestershire | talk (30) | Protein characterisation using DLS – measurement principle and technology typical applications, limitations and troubleshooting, the new Zetasizer Nano |
| 408 | Milan | Zachrdla | 324489_at_mail.muni.cz | Masaryk University | Brno | poster | NMR Investigation of Unstructured Malaria Surface Protein MSP2, Isoform 3D7 |
| 436 | Vojtěch | Zapletal | vojtis_at_mail.muni.cz | Masaryk University | Brno | poster | Motions of biomoleculs monitored by spectral density mapping |
| 402 | Lukáš | Žídek | lzidek_at_chemi.muni.cz | Masaryk University, CEITEC | Brno | talk (30) | Molecular motions monitored by NMR relaxation – a conservative approach |
| 396 | Jitka | Žídková | zidkova_at_iach.cz | Institute of Analytical Chemistry of the AS CR, v. v. i. | Brno | poster | Glycoproteins and Protein Glycations Identified in Barley Grain and Malt by 2D-HPLC and MS/MS |
| 464 | Petr | Ashcheulov | ashcheulov_at_fzu.cz | Institute of Physics AS CR | Prague | poster | Influence of specific boron defects on boron-doped diamond conductivity |
| 485 | Cyril | Bařinka | cyril.barinka_at_img.cas.cz | Institute of Biotechnology AS CR | Prague | na | |
| 388 | Adriana | Baumlová | adrianabaumlova_at_gmail.com | Charles University, Faculty of Science; IOCHB AS CR | Prague | na | |
| 403 | Kristýna | Boušová | kristyna.bousova_at_gmail.com | Institute of Physiology AS CR, v.v.i. | Prague | na | |
| 463 | Pavel | Brázda | 269313_at_chemi.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 423 | Jiří | Brynda | brynda_at_img.cas.cz | Institute of Molecular Genetic AS CR | Prague | na | |
| 422 | Ladislav | Bumba | bumba_at_biomed.cas.cz | Institute of Microbiology AS CR | Prague | na | |
| 384 | Jiří | Černý | jiri.cerny_at_img.cas.cz | Institute of Biotechnology, AS CR | Vestec | na | |
| 460 | Eva | Chaloupková | 262489_at_mail.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 399 | Tania | Charnavets | tatsiana.chernovets_at_img.cas.cz | Institute of Biotechnology, AS CR | Prague | na | |
| 421 | Karla | Fejfarová | fejfarova_at_imc.cas.cz | Institute of Macromolecular Chemistry AS CR, v. v. i. | Prague | na | |
| 451 | Jan | Hejátko | hejatko_at_sci.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 433 | Richard | Hrabal | hrabalr_at_vscht.cz | Institute of chemical Technology in Prague | Prague | na | |
| 903 | Jiří | Hrdlička | hrdlicka_at_anamet.cz | ANAMET s.r.o. | Prague | na | |
| 484 | Jozef | Hritz | hritz_at_ceitec.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 478 | Lubomir | Janda | ljanda_at_sci.muni.cz | Masaryk University | Brno | na | |
| 461 | Tomasz | Kabzinski | tomasz.kabzinski_at_gmail.com | Masaryk University | Brno | na | |
| 438 | Pavel | Kadeřávek | kada_at_ncbr.muni.cz | Masaryk University | Brno | na | |
| 489 | Jaroslav | Kolejka | jkolejka_at_tainstruments.com | TA Instruments | Prague | na | |
| 454 | David | Kopečný | kopecny_david_at_yahoo.co.uk | Palacký University Faculty of Science Olomouc | Olomouc | na | |
| 432 | Vojtech | Kuban | 236585_at_mail.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 469 | Karel | Kubíček | karelk_at_physics.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 419 | Petr | Kulhánek | kulhanek_at_chemi.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 467 | Jakub | Macošek | jmacosek_at_mail.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 429 | Petr | Man | pman_at_biomed.cas.cz | Institute of Microbiology, AS CR | Prague | na | |
| 387 | Boris | Míč | boris.mic_at_bruker-axs.cz | Bruker s.r.o. | Brno | na | |
| 413 | Tomáš | Obšil | obsil_at_natur.cuni.cz | Charles University in Prague, Faculty of Science | Prague | na | |
| 407 | Veronika | Obšilová | obsilova_at_biomed.cas.cz | Institute of Physiology, AS CR, v.v.i. | Prague | na | |
| 462 | Joanna | Oniskiewicz | asiaon_at_gmail.com | Masaryk University, CEITEC | Brno | na | |
| 411 | Blanka | Pekarová | pekarova_at_sci.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 412 | Hana | Petroková | petrokova_at_img.cas.cz | Institute of Biotechnology AS CR | Prague | na | |
| 434 | Jan | Prchal | prchalj_at_vscht.cz | Institute of Chemical Technology, Prague | Prague | na | |
| 446 | Tatyana | Prudnikova | talianensis_at_gmail.com | University od South Bohemia | Nove Hrady | na | |
| 395 | Karel | Pufler | karel.pufler_at_img.cas.cz | Institute of Biotechnology AS CR | Prague | na | |
| 466 | Jakub | Šebera | sebera_at_fzu.cz | Institute of Physics AS CR | Prague | poster | Theoretical study of metal ion binding in modified and natural cytosine-cytosine base pairs |
| 450 | Vladimír | Sklenář | vladimir.sklenar_at_ceitec.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 468 | Richard | Štefl | richard.stefl_at_ceitec.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 418 | Jakub | Štěpán | xstepan3_at_chemi.muni.cz | Masaryk University, CEITEC | Brno | na | |
| 401 | Jiří | Zahradník | Tylai_at_seznam.cz | Institute of Biotechnology AS CR | Prague | na | |
| 488 | Sebastian | Zoll | zoll_at_uochb.cas.cz | Inst. Organic Chemistry and Biochemistry AS CR | Prague | na | |
| 393 | Iva | Zusková | iva.zuskova_at_img.cas.cz | Institute of Biotechnology AS CR | Prague | na |
Please, send questions, requests to Bohdan Schneider
Organizers of the meeting Bohdan Schneider, Radek Kužel, Ivana Kutá-Smatanová, Rudiger Ettrich, Anita Zupčanová, Petr Novák, Jindřich Hašek, Jan Dohnálek
